<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dropthedigibomb.com &#187; AS3</title>
	<atom:link href="http://dropthedigibomb.com/category/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropthedigibomb.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>digibomb at WordCamp Montreal</title>
		<link>http://dropthedigibomb.com/2009/digibomb-at-wordcamp-montreal/</link>
		<comments>http://dropthedigibomb.com/2009/digibomb-at-wordcamp-montreal/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:25:09 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Drop It]]></category>
		<category><![CDATA[From the old blog]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dropthedigibomb.com/?p=384</guid>
		<description><![CDATA[I am very excited to be speaking at WordCamp Montreal this year. It has been a crazy few months, after organizing and speaking a WordCamp Toronto. I also had the opportunity to speak at Make Web, Not War, and now WordCamp Montreal. This will be a very special presentation on FlashPress &#8211; Bridging Two Worlds. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="WordCamp Montreal" src="http://wordcampmontreal.org/wp-content/uploads/2009/06/wcmtl-badge-attendee-en-326.gif" alt="" width="326" height="123" />I am very excited to be speaking at WordCamp Montreal this year. It has been a crazy few months, after organizing and speaking a WordCamp Toronto. I also had the opportunity to speak at Make Web, Not War, and now WordCamp Montreal.</p>
<p>This will be a very special presentation on <strong>FlashPress &#8211; Bridging Two Worlds</strong>. I have been working really hard on this project with a local firm in Toronto,<a href="http://onemethod.com" target="_blank"> OneMethod</a>, and developers Ryan Andal (<a href="http://zeropattern.com" target="_blank">zeropattern</a>), and Darryl Cheung (<a href="http://deezilla.com/" target="_blank">deezilla</a>). This is a project that started over a year ago at<a href="http://phug.ca"> PHUG</a> with a bunch of students from Seneca College.</p>
<p>We did an alpha launch and presentation at <a href="http://wordcamptoronto.com" target="_blank">WordCamp Toronto</a> this year, and we are now ready for the beta  at <a href="http://wordcampmontreal.org/" target="_blank">WordCamp Montreal</a>, you don&#8217;t want to miss this one!</p>
<p><strong>Description:</strong> FlashPress is an extension to WordPress, which allows the ability to use an essentially PHP based CMS to communicate with a Flash site. The FlashPress project aims to develop a new WordPress bundle that will allow anybody to download, install, choose a template, and be up running with a fully CMS backed Flash site or blog in minutes. As part of this project we will be publicly documenting the process, code, and challenges along the way.</p>
<p>This will mark the first WordCamp in Montreal and so far they are off to a great start! They have landed an excellent location in downtown Montreal, <a href="http://www.sat.qc.ca/index.php?lang=en">SAT ( La Société des arts technologiques )</a>, some really great sponsors, and an excellent list of speakers. I have also heard through the grapevine there will be an opening night party at the St. Sulpice.</p>
<p><em>So make sure you <a href="http://wcmtl.eventbrite.com/">register for tickets</a> now before it’s to late!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2009/digibomb-at-wordcamp-montreal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New look, new logo, new direction&#8230;</title>
		<link>http://dropthedigibomb.com/2009/new-look-new-logo-new-direction/</link>
		<comments>http://dropthedigibomb.com/2009/new-look-new-logo-new-direction/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:36:52 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[From the old blog]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=256</guid>
		<description><![CDATA[We&#8217;re making some changes! As you may already know, we&#8217;re currently re-modeling the main BackSpaceStudios website. As part of our new look we have decided to take BackSpace in a new direction. We are focusing our efforts on &#8220;Building Better Communities&#8221;. What this this all mean? Our philosophy is simple. We believe in Open Source [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.backspacestudios.com/bss/wp-content/uploads/BSS_logo_NEW.png" alt="bss_logo_new" title="bss_logo_new" width="376" height="112" class="alignnone size-full wp-image-258" /></p>
<p>We&#8217;re making some changes! As you may already know, we&#8217;re currently re-modeling the main <a href="http://backspacestudios.com">BackSpaceStudios</a> website. As part of our new look we have decided to take BackSpace in a new direction. We are focusing our efforts on &#8220;Building Better Communities&#8221;.</p>
<p>What this this all mean? Our philosophy is simple. We believe in Open Source Design and technology and practice this philosophy in all our work. It&#8217;s about using Open Source Tools to create an interactive, engaging, accessible, and intuitive experience for every community.</p>
<p>It is our goal to bring Open Source to the commercial workspace, deliver alternatives, and change the face of design as we know it! it is our responsibillity to build a better web and help foster Social Media and Networking. </p>
<p>This new philosophy comes with new services, new staff, and re-branding. Our goal is to promote the use of open source technologies such as WordPress, Drupal, and Social platforms like Facebook, Twitter, Ning, etc.</p>
<p>We have also re-organized our staff. Please welcome Nicole Kelly &#8211; Project Manager, Darryl Cheung &#8211; Technical Director, Justan Accaputo &#8211; Creative Director, and Jeff Knights &#8211; Client Manager.</p>
<p>And, finally, a new logo and name. This is just the first step of what is to come for BackSpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2009/new-look-new-logo-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOS &#8211; Last Tango in Jadac &#8211; Impressive Red5!</title>
		<link>http://dropthedigibomb.com/2009/zos-last-tango-in-jadac-impressive-red5/</link>
		<comments>http://dropthedigibomb.com/2009/zos-last-tango-in-jadac-impressive-red5/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:56:39 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[open source flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[red5]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=218</guid>
		<description><![CDATA[There are many examples of red5 chat tools and apps all over the web. The downside is, we have yet to see any examples used in commercial projects or any real world examples, which makes it difficult for most developers, who are not involved in open source collaboration&#8217;s, to see the benefit of using Red5. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zostv.com/interactive" target="_blank"><img src="http://www.red5world.com/zos_logo.png" alt="" width="550" height="161" /></a></p>
<p>There are many examples of red5 chat tools and apps all over the web. The downside is, we have yet to see any examples used in commercial projects or any real world examples, which makes it difficult for most developers, who are not involved in open source collaboration&#8217;s, to see the benefit of using Red5.</p>
<p>However, that being said, I am very excited and proud to say that I, including many other talented developers, was involved in the conceptualization and development of an outstanding, groundbreaking, and innovative use of Red5 for a major web project&#8230;</p>
<p><strong>ZOS &#8211; Last Tango in Jadac &#8211; </strong><a href="http://zostv.com/interactive" target="_blank">http://zostv.com/interactive</a></p>
<p>Last Tango in Jadac, follows an interactive cinematic following the characters of the series featured on The Movie Network.</p>
<p>The experience is a mix of Papervision3D, Red5, and interactive video that take you on a journey while allowing you to explore and discover your own paths and unfold the dense storyline. This project was produced by <a href="http://www.whizbangfilms.com/" target="_blank">Whizbang films</a> in association with the <a href="http://www.ipf.ca/Bell/English/BellFund.html" target="_blank">Bellfund</a> and <a href="http://lifecaptureinc.com/" target="_blank">LifeCapture Interactive</a>.</p>
<p><img src="http://www.red5world.com/zos_screen.png" alt="" width="550" height="347" /></p>
<p>The chat tool is quite an accomplishment, it is very unique, and definitely adds to the over all user experience.  It allows for users to communicate with each other while they are exploring the the PV3 world of Jadac. Considering there are no avatars the chat tool becomes an essential part of the experience and game play by aiding users follow the storyline and successfully complete the 3 missions, and discover hidden secrets and easter eggs.</p>
<p>The chat tool is a multi-layered application that can be minimized and maximize, sort users, find friends, and choose from to different display options. It also allows users users to log in anonymously, randomly puts users in different rooms, displays current population, handles special characters and html tags, stores and tracks user sessions, disconnects during idle time, and more.</p>
<p><img src="http://www.red5world.com/zos_screen_organized.png" alt="" width="550" height="347" /><br />
<strong>ZOS Chat Organized View</strong></p>
<p><img src="http://www.red5world.com/zos_screen_random.png" alt="" width="550" height="347" /><br />
<strong>ZOS Chat Random View</strong></p>
<p>We had many obstacles and challenges to over come while working on this project. Initially the chat tool was written in AS2 and eventually we decided to port it over to AS3, as well we had to learn how to uses eclipse, compile java, and build server Red5 modules to handle all our functions. Working on this projec was a labour of love and well worth it it.I hope that in the near future we will be able to extend the chat tool and more features as well as open source it.</p>
<p>At some point I will embark on a step by step tutorial of both the java and as, as well I hope to open source it. In the mean time we hope you enjoy it.</p>
<p>Original concepts for the chat are the brain child of <a href="http://www.lifecaptureinc.com" target="_blank">Geoff Whitlock</a> ( CEO, <a href="http://www.lifecaptureinc.com" target="_blank">Lifecapture Inc.</a> ), creative concept developed by  <a href="http://www.lifecaptureinc.com" target="_blank">Dan Riley</a> ( Creative Director, <a href="http://www.lifecaptureinc.com" target="_blank">Lifecapture Inc.</a> ), Lead developers <a href="http://www.backspacestudios.com">Brendan Sera-Shriar</a> and <a href="http://www.zeropattern.com">Ryan Andal </a>( Contracted by Lifecapture Inc. for this project ), Red5 Java developers <a href="http://www.backspacestudios.com" target="_blank">Brendan Sera-Shriar</a> and <a href="http://thebitstream.com/" target="_blank">Andy Shaules</a> ( Contracted by Lifecapture Inc. for this project ).</p>
<p>The entire project took over 10 months to develop with team of 20 plus developers, designers, writers, directors, producers, motion graphic artists, animators, and other specialty staff, please visit <a href="http://zostv.com/interactive" target="_blank">http://zostv.com/interactive</a> for a full list of credits.</p>
<p>Visit <a href="http://zostv.com/interactive" target="_blank">http://zostv.com/interactive</a> for the full experince.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2009/zos-last-tango-in-jadac-impressive-red5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hobnox Audio Tools</title>
		<link>http://dropthedigibomb.com/2008/hobnox-audio-tools/</link>
		<comments>http://dropthedigibomb.com/2008/hobnox-audio-tools/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:29:50 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[From the old blog]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=199</guid>
		<description><![CDATA[Just when you thought there wasn&#8217;t enough social networks online! Check out the Hobnox Beta, a very cool online publishing platform and community. Hobnox is an online entertainment and publishing platform, a network for creatives and their fans. We unite broadcast-quality web media with cutting edge community-enabling technology. With Hobnox, an international media corporation is [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought there wasn&#8217;t enough social networks online! Check out the Hobnox Beta, a very cool online publishing platform and community.</p>
<p><a href="http://www.hobnox.com/index.1056.en.html" target="_blank"><img src="http://www.backspacestudios.com/hobnox.png" alt="" width="500" height="260" /></a></p>
<p><em>Hobnox is an online entertainment and publishing platform, a network for creatives and their fans. We unite broadcast-quality web media with cutting edge community-enabling technology. With Hobnox, an international media corporation is born. Created for artist by artists, Hobnox combines the best of current web entertainment with the newest technological possibilities of the internet to create fascinating opportunities for both artists and audiences.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/hobnox-audio-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PV3 always necessary?</title>
		<link>http://dropthedigibomb.com/2008/is-pv3-always-necessary/</link>
		<comments>http://dropthedigibomb.com/2008/is-pv3-always-necessary/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:25:20 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=195</guid>
		<description><![CDATA[Here is a quick example of a simple 3D sphere in AS3. Enjoy! [kml_flashembed movie="http://www.backspacestudios.com/beaker/simple3d_sphere.swf" height="400" width="400" /] Download simple3d_sphere.as]]></description>
			<content:encoded><![CDATA[<p>Here is a quick example of a simple 3D sphere in AS3. Enjoy!</p>
<p>[kml_flashembed movie="http://www.backspacestudios.com/beaker/simple3d_sphere.swf" height="400" width="400" /]</p>
<p>Download <a href="http://backspacestudios.com/beaker/simple3d_sphere.as" target="_blank">simple3d_sphere.as</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/is-pv3-always-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>red5 fridge magnet &#8211; very cool!</title>
		<link>http://dropthedigibomb.com/2008/red5-fridge-magnet-very-cool/</link>
		<comments>http://dropthedigibomb.com/2008/red5-fridge-magnet-very-cool/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:50:58 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[red5]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=194</guid>
		<description><![CDATA[This is a very cool red5/as3 app! You can also download all the files at http://www.red5world.com. A must see!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red5world.com" target="_blank"><img src="http://backspacestudios.com/red5_fridge.PNG" width="419" height="296"></a><br />
This is a very cool red5/as3 app! You can also download all the files at <a href="http://www.red5world.com" target="_blank">http://www.red5world.com</a>.</p>
<p>A must see!</p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/red5-fridge-magnet-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting Shadows in PV3</title>
		<link>http://dropthedigibomb.com/2008/casting-shadows-in-pv3/</link>
		<comments>http://dropthedigibomb.com/2008/casting-shadows-in-pv3/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:20:53 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=193</guid>
		<description><![CDATA[Andy Zupko posted some very cool PV3 tests yesterday on Papervision Shadow casting. I will definitely be trying this and will post my resutls.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.backspacestudios.com/beaker/shadowtop.png" alt="" width="438" height="204" /><br />
<a href="http://blog.zupko.info/?p=146">Andy Zupko</a> posted some very cool PV3 tests yesterday on Papervision Shadow casting. I will definitely be trying this and will post my resutls.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/casting-shadows-in-pv3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 GIF Player</title>
		<link>http://dropthedigibomb.com/2008/as3-gif-player/</link>
		<comments>http://dropthedigibomb.com/2008/as3-gif-player/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:20:57 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[APNG]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[gif]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=188</guid>
		<description><![CDATA[I came across a great post at ByteArray.org where Thibault Imbert was discussing one of his new AS3 experiments, the AS3 GIF Player Class 0.2. As you may already know, it is not possible to load animated GIF’s into the player. If you load a GIF file with the flash.display.Loader class you will only get [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great post at <a title="ByteArray.org" href="http://www.bytearray.org/" target="_blank">ByteArray.org</a> where Thibault Imbert  was discussing one of his new AS3 experiments, the AS3 GIF Player Class 0.2. As you may already know, it is not possible to load animated GIF’s into the player. If you load a GIF file with the flash.display.Loader class you will only get the first frame of the animation.</p>
<p>this has all chanegd with the GIFPlayer class!</p>
<p>To load an animated GIF :</p>
<pre>// we create the GIFPlayer, it plays automatically by default
var myGIFPlayer:GIFPlayer = new GIFPlayer();
// we show it
addChild ( myGIFPlayer );
// we load a gif file
myGIFPlayer.load ( new URLRequest ("animation.gif") );
// you can also load any valid GIF stream (ByteArray)
//with the loadBytes method (version 0.2)
myGIFPlayer.loadBytes ( gifStream );
// listen for the IOErrorEvent.IO_ERROR event,
//dispatched when the GIF fails to load
myGIFPlayer.addEventListener ( IOErrorEvent.IO_ERROR, onIOError );
// listen for the GIFPlayerEvent.COMPLETE event,
//dispatched when GIF is loaded
myGIFPlayer.addEventListener ( GIFPlayerEvent.COMPLETE, onCompleteGIFLoad );
// listen for the FrameEvent.FRAME_RENDERED event,
//dispatched when a GIF frame is rendered on screen
myGIFPlayer.addEventListener ( FrameEvent.FRAME_RENDERED, onFrameRendered );
// listen for the FileTypeEvent.INVALID event,
//dispatched when an invalid file is loaded
myGIFPlayer.addEventListener ( FileTypeEvent.INVALID, onInvalidFileLoaded );
// get total frames
myGIFPlayer.totalFrames;
// standard methods
myGIFPlayer.play();
myGIFPlayer.stop();
myGIFPlayer.gotoAndStop(3);
myGIFPlayer.gotoAndPlay(3);</pre>
<p>Here&#8217;s a sample from <a title="ByteArray.org" href="http://www.bytearray.org/" target="_blank">ByteArray.org</a> . Please don’t load huge GIF files!</p>
<p>Online Demo :<br />
***Click on Load GIF File and paste this in the path >> http://www.backspacestudios.com/beaker/GIFPlayer/diego.gif<br />
[kml_flashembed movie="http://backspacestudios.com/beaker/GIFPlayer/GIFPlayer.swf" height="500" width="500" /]</p>
<p>Sources and documentation available at <a href="http://code.google.com/p/as3gif/" target="_blank">http://code.google.com/p/as3gif/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/as3-gif-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 Sound Visuals using computeSpectrum</title>
		<link>http://dropthedigibomb.com/2008/as3-sound-visuals-using-computespectrum/</link>
		<comments>http://dropthedigibomb.com/2008/as3-sound-visuals-using-computespectrum/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:49:15 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[ByteArray]]></category>
		<category><![CDATA[computeSpectrum]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/?p=184</guid>
		<description><![CDATA[[kml_flashembed movie="http://pv3world.com/labs/VisualAudio/visaudio3-33.swf" height="400" width="500" /] Over the past few weeks I have become obsessed with the computeSpectrum function. I have been creating all kinds of really great visualizers using standard AS3 and Flash, The examples are primitive and very much in the experimental stage of development click here to check them out&#8230; A few days [...]]]></description>
			<content:encoded><![CDATA[<p>[kml_flashembed movie="http://pv3world.com/labs/VisualAudio/visaudio3-33.swf" height="400" width="500" /]</p>
<p>Over the past few weeks I have become obsessed with the computeSpectrum function.</p>
<p>I have been creating all kinds of really great visualizers using standard AS3 and Flash, The examples are primitive and very much in the experimental stage of development  <a href="http://pv3world.com/labs/AudioVisual/" target="_blank">click here to check them out&#8230;</a></p>
<p>A few days ago I began to wonder how the computeSpectrum function could work with <a title="Papervision3D" href="http://blog.papervision3d.com" target="_blank">papervision3D</a>. After doing some research and coming across lots of great examples,</p>
<p>I have began working on a concept for the next <a title="PV3World.com" href="http://PV3World.com/blog" target="_blank">PV3World.com</a> project.</p>
<p>I had found the inspiration and learned how to work with it from the <a title="3D Sound Visualizer Contest" href="http://theflashblog.com/?p=197" target="_blank">3D sound Visualizer contest</a> on Lee Brimelow&#8217;s <a title="theflashblog.com" href="http://theflashblog.com" target="_blank">theflashblog.com</a>, and by working through some tutorials over at <a title="gotoandlearn.com" href="http://gotoandlearn.com" target="_blank">gotoandlearn.com</a></p>
<p>Stay tuned here on the <a title="BackSpaceBlabber" href="http://backspacestudios.com" target="_self">BackSpaceBlabber</a> and over at <a title="PV3World.com" href="http://PV3World.com/blog" target="_blank">PV3World.com</a> as I develop these ideas I&#8217;ll keep updates and write some tutorials along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/as3-sound-visuals-using-computespectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Kaleidescope from zeefrank.com</title>
		<link>http://dropthedigibomb.com/2008/flash-kaleidescope-from-zeefrankcom/</link>
		<comments>http://dropthedigibomb.com/2008/flash-kaleidescope-from-zeefrankcom/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:45:14 +0000</pubDate>
		<dc:creator>digibomb</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash kaleidescope]]></category>
		<category><![CDATA[flash toy]]></category>
		<category><![CDATA[zeefrank]]></category>
		<category><![CDATA[zeefrank.com]]></category>

		<guid isPermaLink="false">http://backspacestudios.com/blog/index.php/flash-kaleidescope-from-zeefrankcom/as3/</guid>
		<description><![CDATA[Here&#8217;s another really neat Flash toy from www.zeefrank.com http://www.zefrank.com/byokal/kal2.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zefrank.com/byokal/kal2.html" target="_blank"><img src="/blog///home/users/web/b237/nf.reseller2633-10003/public_html/backspacestudios.com//blog//wp-content/uploads/2008/05/zefrank.png" alt="zeefrank kaleidescope" /></a><br />
Here&#8217;s another really neat Flash toy from <a href="www.zeefrank.com">www.zeefrank.com</a></p>
<p><a href="http://www.zefrank.com/byokal/kal2.html" target="_blank">http://www.zefrank.com/byokal/kal2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dropthedigibomb.com/2008/flash-kaleidescope-from-zeefrankcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

